Mixdouble 60+
2007 Anni Kruse / Søren Kruse | 2020 Jonna W. Mogensen / Torben Lind | |
2008 Tut Henningsen / Alf Larsen | ||
2009 Anna Sparvath / Poul Jensen | ||
2010 Anna Sparvath / Poul Jensen | ||
2011 Jonna W. Mogensen / Torben Lind | ||
2012 Jonna W. Mogensen / Torben Lind | ||
2013 Jonna W. Mogensen / Torben Lind | ||
2014 Jonna W. Mogensen / Torben Lind | ||
2015 Jonna W. Mogensen / Torben Lind | ||
2016 Jonna W. Mogensen / Torben Lind | ||
2017 Jonna W. Mogensen / Torben Lind | ||
2018 Jonna W. Mogensen / Torben Lind | ||
2019 Jonna W. Mogensen / Torben Lind |